Opis produktu
Lifecath Midline is a single or double lumen venous catheter made of biostable polyurethane inserted in a peripheral vein (basilic, cephalic, brachial...) with a Micro-Seldinger introducer. The distal end of the catheter will be located in the axillary, subclavian or innominate vein, but in any case, not in the vena cava superior.Lifecath Midline should be used to infuse solutions with an osmolarity ≤ 600 mOsm/l (not for hyperosmolar solutions) and drugs with a pH comprised between 5 and 9.Lifecath Midline codes 1296.113, 1296.114, 1296.433, 1296.442 and 1296.443 are single lumen catheters. Lifecath Midline code 1296.345 is a double-lumen catheter.
Lifecath Midline is supplied in a rigid blister pack containing:
- 1 totally radiopaque catheter 25cm long, except codes 1296.433/442/443 (20cm long) in biostable polyurethane with graduations
Specifications
Catheter | Puncture needle | Peel-apart Desilet | Guidewire | Introducer | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Ø Fr |
Ext. Ø mm |
Length cm |
Flow rate ml/min |
Prim. vol. ml |
Lumen | Length mm |
Ext. Ø G |
Sheath length mm |
Ø Fr |
Ø mm |
Length mm |
Diameter Fr |
Length mm |
|
1296.113 | 3 | 1.0 | 25 | 3.5 | 0.45 | 1 | 70 | 21 | 70 | 3 | 0.46 | 500 | - | - | |
1296.114 | 4 | 1.35 | 25 | 19.5 | 0.48 | 1 | 70 | 21 | 70 | 4 | 0.46 | 500 | - | - | |
1296.13 | 3 | 1 | 25 | 3.5 | 0.45 | 1 | - | - | - | - | - | - | 3 | 32 | |
1296.14 | 4 | 1.35 | 25 | 19.5 | 0.48 | 1 | - | - | - | - | - | - | 4 | 32 | |
1296.142 | 4 | 1.35 | 20 | 22 | 0.44 | 1 | - | - | - | - | - | - | 4 | 32 | |
1296.15 | 5 | 1.67 | 25 | 66 | 0.63 | 1 | - | - | - | - | - | - | 5 | 32 | |
1296.245 | 4.5 | 1.5 | 25 | 15 (x2) | 0,35 (x2) | 2 | - | - | - | - | - | - | 5 | 32 | |
1296.345 | 4.5 | 1.5 | 25 | 15.0 (x2) | 0.35 (x2) | 2 | 70 | 21 | 70 | 4.5 | 0.46 | 500 | - | - | |
1296.433 | 3 | 1.0 | 20 | 4.1 | 0.43 | 1 | 70 | 21 | 70 | 3 | 0.46 | 500 | - | - | |
1296.442 | 4 | 1.35 | 20 | 22 | 0.44 | 1 | 70 | 21 | 70 | 4 | 0.46 | 500 | - | - | |
1296.443 | 4 | 1.35 | 20 | 22 | 0.44 | 1 | 70 | 21 | 70 | 4 | 0.46 | 500 | - | - |
Additional information
- Contains Latex: No
- Contains DEHP: No
- Contains biogical or animal-based product: No
- Non-pyrogenic: Yes