Opis produktu
Maxflo Expert is a radiopaque peripherally inserted central catheter designed for medium and long-term IV therapy which can also be used for CT-rated injections of contrast media. Pressure resistance: 325 psi (22.4 bar).Maxflo Expert is made of biostable polyurethane which allows a long-term use of the catheter (several months if necessary). It is supplied with a stylet to facilitate its insertion.
Other features of the product:
- Length of catheter 55cm
- Radiopaque
- Antimicrobial (Antimicrobial agent: Agion technology based on silver ions)
- Centimetric graduations and numerical markings
- 1, 2 or 3 lumen
- 1 Stylet
- 1 Introducer Micro-Seldinger type with safe micro puncture needle (21G)
Maxflo Expert can be used for parenteral nutrition, chemotherapy, antibiotherapy, pain treatment, administration of drugs etc... and is suitable for use.
Specifications
| Catheter | Guidewire | Distal lumen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Lumen | Ø Fr |
Ext. Ø mm |
Length cm |
Flow rate ml/min |
Prim. vol. ml |
Proximal end | Max. flow rate ml/s |
Max. pressure bar |
Length cm |
Ø mm |
Flow rate ml/min |
Prim. vol. ml |
|
| 8394.105 | 1 | 5 | 1.75 | 55 | 46 | 1.0 | Non tapered | 7 | 22.4 | 50 | 0.46 | - | - | |
| 8394.14 | 1 | 4 | 1.35 | 55 | 19 | 0.8 | Tapered | 5 | 22.4 | 50 | 0.46 | - | - | |
| 8394.15 | 1 | 5 | 1.7 | 55 | 28 | 0.8 | Non tapered | 6 | 22.4 | 50 | 0.46 | - | - | |
| 8394.206 | 2 | 6 | 2.0 | 55 | 14 | 0.8 | - | 6 | 22.4 | 50 | 0.46 | - | - | |
| 8394.25 | 2 | 5 | 1.75 | 55 | 9 | 0.75 (x2) | Tapered | 5 | 22.4 | 50 | 0.46 | - | - | |
| 8394.26 | 2 | 6 | 2.0 | 55 | - | - | - | - | - | 500 | 0.46 | 14 (x2) | 0.7 (x2) | |
| 8394.36 | 3 | 6 | 2.0 | 55 | 4 - 10 - 4 | 0.45 - 0.85 - 0.45 | Tapered | 5 | 22.4 | 50 | 0.46 | - | - | |
| 8394.405 | 1 | 5 | 1.75 | 55 | 46 | 1.0 | Tapered | 7 | 22.4 | 67 | 0.46 | - | - | |
| 8394.406 | 2 | 6 | 2.0 | 55 | 14 (x2) | 0.8 (x2) | Tapered | 6 | 22.4 | 67 | 0.46 | - | - | |
| 8394.414 | 1 | 4 | 1.35 | 55 | 19 | 0.8 | Tapered | 5 | 22.4 | 67 | 0.46 | - | - | |
| 8394.415 | 1 | 5 | 1.70 | 55 | 28 | 0.8 | Non tapered | 6 | 22.4 | 67 | 0.46 | - | - | |
| 8394.425 | 2 | 5 | 1.75 | 55 | 9 (x2) | 0.75 (x2) | Tapered | 5 | 22.4 | 67 | 0.46 | - | - | |
| 8394.426 | 2 | 6 | 2.0 | 55 | 14 (x2) | 0.8 (x2) | Non tapered | 5 | 22.4 | 67 | 0.46 | - | - | |
| 8394.436 | 3 | 6 | 2.0 | 55 | 4 - 10 - 4 | 0.45 - 0.85 - 0.45 | Tapered | 5 | 22.4 | 67 | 0.46 | - | - | |
| 8394.505 | 1 | 5 | 1.75 | 55 | 46 | 1.0 | Tapered | 7 | 22.4 | 135 | 0.46 | - | - | |
| 8394.506 | 2 | 6 | 2.0 | 55 | 14 (x2) | 0.8 (x2) | - | 6 | 22.4 | 135 | 0.46 | - | - | |
| 8394.514 | 1 | 4 | 1.35 | 55 | 19 | 0.8 | Tapered | 5 | 22.4 | 135 | 0.46 | - | - | |
| 8394.515 | 1 | 5 | 1.7 | 55 | 28 | 0.8 | Non tapered | 6 | 22.4 | 135 | 0.46 | - | - | |
| 8394.525 | 2 | 5 | 1.75 | 55 | 9 (x2) | 0.75 (x2) | Tapered | 5 | 22.4 | 135 | 0.46 | - | - | |
| 8394.526 | 2 | 6 | 2.0 | 55 | 14 (x2) | 0.8 (x2) | Non tapered | 5 | 22.4 | 135 | 0.46 | - | - | |
| 8394.536 | 3 | 6 | 2.0 | 55 | 4 - 10 - 4 | 0.45 - 0.85 - 0.45 | Tapered | 5 | 22.4 | 135 | 0.46 | - | - | |
Additional information
- Contains Latex: No
- Contains DEHP: No
- Contains biogical or animal-based product: No
- Non-pyrogenic: Yes
.195.jpg)


.197.jpg)



